Appearance
APC System Report — General System Overview A00001
Date: 2026-07-29 Author: OMax (via OpenCode CLI) Scope: APC workstation + DDpro-Net harness Classification: Internal DeDynamics
1. APC Machine — Hardware
| Component | Detail |
|---|---|
| Model | Mini PC (Intel N100 based) |
| CPU | Intel(R) N100 — 4 cores, 4 threads, 6MB cache |
| RAM | 16 GB DDR4 |
| Storage (OS) | 120GB M.2 SSD (ZXFZ 128GB) — LVM: 81GB root + 35GB ddpro-data |
| Storage (Data) | 35GB LVM volume mounted at /mnt/ddpro-data (ext4) |
| Storage (External) | 239GB USB SSD (DeDynamics NTFS) — /run/media/aleks/DeDynamics |
| GPU | Intel UHD Graphics (Alder Lake-N, integrated) |
| Networking | Realtek RTL8111 (enp1s0, DOWN), Realtek (enp3s0, DOWN), WiFi (wlp2s0) |
| WiFi | Connected via 10.91.137.0/24, gateway 10.91.137.81 |
| USB Ports | Multiple USB 2.0/3.0 ports including CH340 serial converter |
2. APC Machine — Operating System
| Component | Detail |
|---|---|
| OS | Ubuntu 26.04 LTS (Resolute Raccoon) |
| Kernel | Linux 7.0.0-28-generic x86_64 |
| Node.js | v22.22.1 |
| npm | 9.2.0 |
| Git | 2.53.0 |
| Wrangler | 4.110.0 |
| OpenCode | 1.17.20 |
| @openai/codex | 0.145.0 (global) |
| Uptime | 1h34m (at report time) |
| Load | 2.32 / 1.76 / 1.02 |
3. APC Machine — Running Services (Ecosystem)
| Service | Status | Description |
|---|---|---|
ddpro-mcp | Active | DDpro-Net MCP Server (v0.9.1) — localhost:3333 |
cloudflared | Active | DDpro-Net Cloudflare Tunnel connector |
fail2ban | Active | Intrusion prevention |
clamav-daemon | Active | Virus scanning |
clamav-freshclam | Active | AV signature updates |
ufw/gufw | Installed | Firewall (GUI available) |
chrony | Active | NTP client/server |
bluetooth | Active | Bluetooth stack |
NetworkManager | Active | Network management |
cups | Active | Printing |
gdm | Active | GNOME Display Manager |
Proton VPN | Active | Proton VPN split tunneling |
snapd | Active | Snap package manager |
rkhunter/chkrootkit | Scheduled | Rootkit detection (daily timer) |
Scheduled Tasks (systemd timers)
chkrootkit.timer— daily rootkit scanlynis.timer— daily security auditlogrotate.timer— daily log rotationapt-daily.timer/apt-daily-upgrade.timer— automatic updatesfwupd-refresh.timer— firmware update checksman-db.timer— man page updates
4. DDpro-Net Harness
The central agentic environment. Full documentation:
| Resource | Path |
|---|---|
| MCP Server (source) | /mnt/ddpro-data/DDpro-Git/dedynamics-local-mcp/ |
| MCP Server (deployed) | /opt/dedynamics/ddpro-mcp/current/ |
| Agent identity config | /home/aleks/.config/opencode/opencode.jsonc |
| Agent master config | /mnt/ddpro-data/DDpro-Git/AGENTS.md |
| Ecosystem docs | /mnt/ddpro-data/DDpro-Git/_dd-ecosystem/ |
| Environment root | /mnt/ddpro-data/DDpro-Env/ |
| Operations root | /mnt/ddpro-data/DDpro-Ops/ |
| Documents root | /mnt/ddpro-data/DDpro-Docs/ |
| Agent memory | /mnt/ddpro-data/DDpro-Env/agent-memory/ |
| MCP logs | /mnt/ddpro-data/DDpro-Env/mcp-logs/ |
| Secrets | /mnt/ddpro-data/AGENTS/.secrets/ |
| USB drive (OMax) | /run/media/aleks/OMax/ |
| External drive | /run/media/aleks/DeDynamics/ |
| Backup root | /mnt/ddpro-data/BACKUP/ |
MCP Server Specs
- Version: 0.9.1
- Endpoint:
http://127.0.0.1:3333/mcp - Auth: OAuth with Cloudflare Access (local service tokens)
- Writes: Enabled (DDpro-Git + DDpro-Ops + DDpro-Docs)
- MaxMem: OMax (177 entries), shared (165), worklog (957)
- Allowed roots:
/mnt/ddpro-data/DDpro-Git,/mnt/ddpro-data/DDpro-Env,/mnt/ddpro-data/DDpro-Ops,/mnt/ddpro-data/DDpro-Docs - Production: Locked (no remote git, no production Cloudflare without authorization)
- Running since: 2026-07-29 14:35:42 CEST (restarted today)
Agent Ecosystem
| Agent | Role | Tool count |
|---|---|---|
| OMax | Central coordination / prompt engineering | 177 memory entries |
| Codex | APC implementation agent | 5 |
| JCodex | JPC implementation agent | 3 |
| OMaxMap | Mapper+/Admin/Amethyst specialist | 5 |
| PixOMax | Pixel 7 portable clone | 1 |
| OMax-clone | USB transit clone | 4 |
| Admin | System administration | 1 |
| Antigravity | Experimental (not yet deployed) | 0 |
Known Active Agents (last 72h)
- OMax3 completed MCP bypass repair — run_terminal locked to admin-only
- OMax installed security stack (ufw, fail2ban, clamav, rkhunter)
- OMax created amethyst-toolkit-platform-V1 repo with proposal
- OMax built DDpro-Net Lab-Ready v0.9.0 release
5. DeDynamics Repositories
| Repo | Branch | Status | Last Updated |
|---|---|---|---|
amethyst-mapper-plus | main | 80+ dirty files (post-RC4 uncommitted) | 2026-05-15 |
amethyst-mapper-plus-preview | (detached) | Full preview copy | N/A |
_dd-ecosystem | main | Many dirty files (agent profiles) | 2026-05-28 |
ddpro-admin-center | main | 3 dirty files | 2026-06-04 |
amethyst-sessions | main | 1 dirty file | 2026-04-09 |
dedynamics-local-mcp | (no git) | MCP server source | Deployed |
amethyst-toolkit-platform-V1 | main | New, no commits | 2026-07-27 |
mapper-plus-agent-plugin | main | Clean | 2026-07-08 |
amtoolkit-site | (no git) | AMToolkit marketing site | N/A |
jpc-apc-pipeline-test | (has .git) | Test pipeline | N/A |
6. MaxMem Statistics
| Metric | Value |
|---|---|
| Private entries (all agents) | 196 |
| Shared entries | 165 |
| Worklog entries | 957 |
| Active claims | 0 |
| Active sessions | 1 (this report) |
| Stale sessions | 58 |
| Open questions | 0 |
7. Security Posture
- MaxMem guard: Active (native bash blocked by default; bypass available via env var)
- MCP tool enforcement: All repo operations require MCP tools — no native bash/write/edit for DDpro-Git
- run_terminal: Admin-only (OMax, Codex, OMaxMap blocked)
- Production lock: No remote git, no production Cloudflare deploys without authorization
- Secrets: Protected by SHA-256 conflict guards, path deny-list, binary detection
- OS level: fail2ban, clamav, rkhunter, chkrootkit, ufw installed and running
- Notable: No crontab for aleks (all scheduling via systemd timers)
8. Installed Software / Tools
CLI Tools
- OpenCode CLI 1.17.20
- Wrangler 4.110.0 (Cloudflare Workers CLI)
- Git 2.53.0
- Node.js v22.22.1 (npm 9.2.0)
- GCC 15
- ClamAV 1.5.3
- Fail2Ban 1.1.0
- Cloudflared 2026.7.3
- Proton VPN
Desktop Applications (Flatpak)
- WebStorm 2026.2.0.1
- Geekbench 6
- AppFlowy 0.12.5
- Trilium Notes 0.63.7
- Spotify
- Pinta
- ecode 0.8.1
- SafeScript
- OmniDev
- Resonance
Desktop Applications (Snap)
- Chromium 150
- Firefox 153
- ChatGPT Desktop Client
- CUPS
Desktop Applications (Native)
- GNOME desktop
- GUFW (firewall GUI)
- Proton VPN
9. Storage Layout
| Mount | Size | Used | Avail | Use% | Filesystem |
|---|---|---|---|---|---|
/ | 80G | 56G | 21G | 74% | ext4 (LVM) |
/boot | 2.0G | 198M | 1.6G | 11% | ext4 |
/mnt/ddpro-data | 35G | 4.1G | 29G | 13% | ext4 (LVM) |
/run/media/aleks/DeDynamics | 238G | 103G | 136G | 44% | ntfs3 (USB) |
End of report A00001
